Lincoln Power MIG 350MP Push-Pull One-Pak
Lincoln Power MIG 350MP Push-Pull One-Pak
Features
Description
Heading
Current Type | DC |
---|---|
Max Output | 300-399 |
Weld Output | CC / CV |
Welding Processes | Stick (SMAW)|MIG (GMAW)|Pulsed MIG (GMAW-P)|Aluminum MIG|Flux-Cored (FCAW)|TIG (GTAW) |
Customer favorites | No |
Description | Lincoln Power MIG 350MP Push-Pull One-Pak |
Item number | MPowerMIG350MP |
New | No |
Product name | Lincoln Power MIG 350MP Push-Pull One-Pak |
Staff favorites | No |
Specifications
Manufacturer Part Number: | 907300 | ||||||||||||||||||
Model Number: | Millermatic 350P | ||||||||||||||||||
Processes: | Stick (SMAW), MIG (GMAW), Pulsed MIG (GMAW-P), Aluminum MIG, Flux-Cored (FCAW), TIG (GTAW) | ||||||||||||||||||
Amperage Range: | 25–400 A | ||||||||||||||||||
Rated Output: | 300 A at 32 VDC, 60% duty cycle | ||||||||||||||||||
Amps Input at Rated Output, 60 Hz: |
|
||||||||||||||||||
Wire Feed Speed: | MIG Gun: 50–700 IPM (1.3–18 m/min.) Optional Spool Gun and Push-Pull Gun: 50–800 IPM (1.3–20 m/min.) |
||||||||||||||||||
Wire Type and Diameter: | Solid Steel: .023–.045 in. (0.6–1.2 mm) Stainless: .030–.045 in. (0.8–1.2 mm) Aluminum: .035–.047 in. (0.9–1.2 mm) Flux-Cored: .030–.045 in. (0.8–1.2 mm) Metal-Cored: .035–.052 in. (0.9–1.3 mm) |
||||||||||||||||||
Dimensions: | H: 34" (863 mm) x W: 19" (483 mm) x D: 41" (1041 mm) | ||||||||||||||||||
Net Weight: | 181 lb (82 kg) |
Additional Features
Built-in Pulsed MIG programs
All programmed information is stored for MIG, push-pull and spool guns, and is restored after each power up.
Single- or three-phase input power
With line voltage compensation for constant output even with fluctuations to the input power.
Aluminum Pulse Hot Start
Automatically provides more arc power to eliminate a “cold start” that is inherent with aluminum starts.
Superior aluminum performance
Direct connection for optional XR push-pull guns or Spoolmatic spool gun. With Gun-On-Demand, simply pull the trigger for the gun to be used and you’re ready to weld.
Auto-Gun Detect
Automatically adjusts voltage, wire speed and timers for faster switching between MIG, push-pull and spool guns.
Fan-On-Demand cooling system
Only operates when needed, reducing power consumption and contaminants drawn into the machine.
Industrial four-roll wire drive system
Features two easy-to-set, scaled, tension adjustments and quick-change reversible drive rolls for .035- and .045-inch (0.9 and 1.2 mm) wire.
Internal timers
Adjustable crater feature optimizes crater size for steel, stainless, aluminum and metal-core applications. Crater time delay allows deactivation of crater feature for tack or small welds.
Next Steps
Get the equipment you need – where you need it, when you need it
Ask a Question
Looking for some additional information? Connect with one of our experts to get the details you need.
Contact Sales
Need a quote to rent, lease or purchase equipment? Reach out to our sales team to get started.
Find a Location
Want to visit us at one of our 50+ service centers? Find the Red-D-Arc location closest to you.